| Class | Total Number | Price | Beds | Baths | Age |
|---|---|---|---|---|---|
| Land | 32 | $83,725 | - | - | - |
| Residential | 66 | $374,578 | 3.1 | 1.9 | 59.1 |
| Farm | 6 | $337,817 | 3.2 | 1.2 | 52.3 |
| Multifamily | 2 | $175,000 | - | - | 4 |
| Commercial Industrial | 1 | $189,900 | - | - | 62 |
MLS# 60298171 / Active
Nice wooded lot in a quiet neighborhood. Only 10 minutes from the Eagle Rock Marina. Just 15 minutes to Roaring River, 30 minutes to Eureka Springs...
MLS# 60287002 / Pending
Lot 20 represents 3.1 total acres (m/l) of beautiful timbered ridges that run down into a seasonal creek, capturing the essence of the Missouri Oza...

Real Estate Website by Dynamic IDX, LLC.
Website design by Suzanne Stephens
Copywriting by Winters Productions